vcos-voltage-controlled-oscillators
VCO 2665MHZ 0.5-4.5V 12.7X12.7MM
VCO 787.5MHZ 0.3-4.7V 12.7X12.7
VCO 464.5MHZ 0.3-4.7V 12.7X12.7
VCO 2480MHZ 0.5-15V 12.7X12.7MM
VCO 2600MHZ 0.5-4.5V 12.7X12.7MM
VCO 4.4375/8.875GHZ 2-13V 5X5MM
VCO 463MHZ/514MHZ 12.7X12.7MM
VCO 1900MHZ/2500MHZ12.7X12.7MM
VCO 11.41GHZ 13V-2V 5MMX5MM
VCO 4.15GHZ/8.3GHZ 2-13V 5X5MM
VCO 3.875GHZ/7.75GHZ 2-13V 5X5MM
VCO 5.075/10.15GHZ 2-12V 5X5MM
VCO 4.5GHZ/9GHZ 2-13V 5X5MM
IC SELF-CONTAINED VCO 8-MSOP
VCO 4.8GHZ/9.6GHZ 2-13V 5X5MM
VCO 6.375/12.75GHZ 2-13V 5X5MM
VCO 2025MHZ 0.5-9.5V 12.7X12.7MM
VCO 600MHZ 0-12V 12.7X12.7MM
VCO 4.8375/9.675GHZ 2-13V 5X5MM
VCO 2375MHZ 0.5-4.5V 12.7X12.7MM
VCO 130MHZ 0-5V 7.62MM X 7.62MM
VCO 2450MHZ 0-3V 7.62MMX7.62MM
VCO 915MHZ 0.5-4.5V 12.7X12.7MM